
Rate:
Bedrooms: 4 (sleeps 10)
Bathrooms: 3 baths
Security Deposit: $ 300.00
Phone Deposit: $ 0.00
Map | Comments | Amenities | Rates | Print PDF Flyer
Comments
Amenities
| Single Beds | Dryer | X | Parking Spaces [#__] | 4 | |
| Bunk Beds [s/s][s/d] | 1 | Dishwasher | X | Outside Shower[E][O] | E |
| Double Beds | 2 | DVD Plyr [#__] | 3 | Elevator/Handicap | |
| Queen Beds | Color TVs [#___] | 5 | Microwave | X | |
| King Beds | 2 | VCR [#__] | 2 | Internet [W] [M] | W |
| Sofa Beds [D][Q][K] | Q | Jacuzzi | X | Non Smoking Unit | X |
| Futon [S][D][Q] | Heat | Deck/Porch Furniture | X | ||
| Ceiling Fans [#___] | 5 | Grill [G] [C] | G | Garage | |
| A/C [C] [W#__] | C | Pool | Pets | ||
| Washer | X | Phone Serv.[R][B][U] | R | Storage | X |
Property Features
| # Bunk Beds (s/s) | 1 | # Bunk Beds (s/d) | # Cots | Approx year built | Roof Top Deck | Boat Slip | Fireplace (g) (w) | Iron/Iron Board | Wireless Internet | Trundle bed |
Long and Short Term Rates
| 71 | Season | 0.00 |
| 72 | 1st Half Season | 0.00 |
| 73 | 2nd Half Season | 0.00 |
| 74 | May | 0.00 |
| 75 | June | 0.00 |
| 76 | July | 0.00 |
| 77 | August | 0.00 |
| 78 | September | 0.00 |
| 79 | Yearly | 0.00 |
| 82 | President WE/3 days | 0.00 |
| 83 | Easter week end | 0.00 |
| 84 | Spring Block Party | 0.00 |
| 87 | Indian Sum WE/3 days | 0.00 |
| 88 | Thanksgv WE/4 days | 0.00 |
| 91 | Off Season WE/2 days | 0.00 |
Reserve This Property!
Office Locations






















One of a kind spacious single family home situated on the corner of 47th and Asbury with beach views from the 2nd floor deck. You only have to cross one street to get to the beach. Lots of room for a large family with a bonus TV room. There are 2 master suites, a large dining room and large kitchen with 2 ovens. Owner leaves beach chairs and some beach equipment. This is a meticulously clean and comfortable home.