Rate:
Bedrooms: 3 (sleeps 6)
Bathrooms: 2 baths
Security Deposit: $ 150.00
Phone Deposit: $ 0.00
Map | Comments | Amenities | Rates | Print PDF Flyer
Comments
Amenities
| Single Beds | Dryer | C | Parking Spaces [#__] | 1 | |
| Bunk Beds [s/s][s/d] | 2 | Dishwasher | X | Outside Shower[E][O] | O |
| Double Beds | DVD Plyr [#__] | 1 | Elevator/Handicap | ||
| Queen Beds | Color TVs [#___] | 2 | Microwave | ||
| King Beds | 1 | VCR [#__] | 2 | Internet [W] [M] | |
| Sofa Beds [D][Q][K] | Jacuzzi | Non Smoking Unit | |||
| Futon [S][D][Q] | D | Heat | G | Deck/Porch Furniture | |
| Ceiling Fans [#___] | Grill [G] [C] | Garage | |||
| A/C [C] [W#__] | C | Pool | X | Pets | |
| Washer | C | Phone Serv.[R][B][U] | Storage |
Property Features
| # Bunk Beds (s/s) | # Bunk Beds (s/d) | # Cots | Trundle bed | Roof Top Deck | Boat Slip | Fireplace (g) (w) | Iron/Iron Board | Wireless Internet | Move in Fee |
Long and Short Term Rates
| 71 | Season | 0.00 |
| 72 | 1st Half Season | 0.00 |
| 73 | 2nd Half Season | 0.00 |
| 74 | May | 0.00 |
| 75 | June | 0.00 |
| 76 | July | 0.00 |
| 77 | August | 0.00 |
| 78 | September | 0.00 |
| 79 | Yearly | 0.00 |
| 82 | President WE/3 days | 0.00 |
| 83 | Easter week end | 0.00 |
| 84 | Spring Block Party | 0.00 |
| 87 | Indian Sum WE/3 days | 0.00 |
| 88 | Thanksgv WE/4 days | 0.00 |
| 91 | Off Season WE/2 days | 0.00 |
Reserve This Property!
Office Locations



















Bring the family and stay in this SeaSpray condo and enjoy the sun and pool in a location close to the 34th Street bridge, stores, recreation and beach. Two bedrooms each have pyramid bunk beds with a double futon on the bottom and a single on top. There is additional parking off street in addition to 1 assigned parking spot. You can also rent this condo for $850 a month plus utilities in the off season beginning in September. Call your agent today for details.