Rate:
Bedrooms: 5 (sleeps 12)
Bathrooms: 4.5 baths
Security Deposit: $ 500.00
Phone Deposit: $ 0.00
Map | Comments | Amenities | Rates | Print PDF Flyer
Comments
Amenities
| Single Beds | Dryer | 2 | Parking Spaces [#__] | 2 | |
| Bunk Beds [s/s][s/d] | 1 | Dishwasher | X | Outside Shower[E][O] | O |
| Double Beds | DVD Plyr [#__] | 1 | Elevator/Handicap | ||
| Queen Beds | 3 | Color TVs [#___] | 3 | Microwave | X |
| King Beds | 3 | VCR [#__] | 1 | Internet [W] [M] | |
| Sofa Beds [D][Q][K] | Q | Jacuzzi | X | Non Smoking Unit | x |
| Futon [S][D][Q] | Heat | G | Deck/Porch Furniture | X | |
| Ceiling Fans [#___] | 5 | Grill [G] [C] | G | Garage | X |
| A/C [C] [W#__] | C | Pool | X | Pets | |
| Washer | 2 | Phone Serv.[R][B][U] | X | Storage | X |
Property Features
| # Bunk Beds (s/s) | # Bunk Beds (s/d) | X | # Cots | Approx year built | 2008 | Roof Top Deck | Boat Slip | Fireplace (g) (w) | G | Iron/Iron Board | Wireless Internet | X | Trundle bed |
Long and Short Term Rates
| 71 | Season | 0.00 |
| 72 | 1st Half Season | 0.00 |
| 73 | 2nd Half Season | 0.00 |
| 74 | May | 0.00 |
| 75 | June | 0.00 |
| 76 | July | 0.00 |
| 77 | August | 0.00 |
| 78 | September | 0.00 |
| 79 | Yearly | 0.00 |
| 82 | President WE/3 days | 0.00 |
| 83 | Easter week end | 0.00 |
| 84 | Spring Block Party | 0.00 |
| 87 | Indian Sum WE/3 days | 0.00 |
| 88 | Thanksgv WE/4 days | 0.00 |
| 91 | Off Season WE/2 days | 0.00 |
Reserve This Property!
Office Locations


















Extra spacious beautiful Single family home in the Gardens of Ocean City. This home boasts five bedrooms, four full baths, powder room, multi zone gas heat and central air, multiple gas fireplaces, super huge kitchen with granite counters, stainless steel appliances, top of the line cabinets, tile floors, hardwood floors, enclosed glass patio with jacuzzi tub, in ground pool, fenced yard, detached garage, and much more! This home also has an intercom, security system, whirlpool, decks, and is situated on a large corner lot.