Rate:
Bedrooms: 7 (sleeps 22)
Bathrooms: 4.5 baths
Security Deposit: $ 250.00
Phone Deposit: $ 0.00
Map | Comments | Amenities | Rates | Print PDF Flyer
Comments
Amenities
| Single Beds | 5 | Dryer | X | Parking Spaces [#__] | 2 |
| Bunk Beds [s/s][s/d] | Dishwasher | X | Outside Shower[E][O] | E | |
| Double Beds | 6 | DVD Plyr [#__] | X | Elevator/Handicap | |
| Queen Beds | 2 | Color TVs [#___] | 6 | Microwave | X |
| King Beds | VCR [#__] | X | Internet [W] [M] | ||
| Sofa Beds [D][Q][K] | Q | Jacuzzi | Non Smoking Unit | X | |
| Futon [S][D][Q] | Heat | X | Deck/Porch Furniture | X | |
| Ceiling Fans [#___] | X | Grill [G] [C] | Garage | X | |
| A/C [C] [W#__] | C | Pool | Pets | ||
| Washer | X | Phone Serv.[R][B][U] | Storage | X |
Property Features
| # Bunk Beds (s/s) | # Bunk Beds (s/d) | # Cots | Approx year built | Roof Top Deck | Boat Slip | Fireplace (g) (w) | Iron/Iron Board | Wireless Internet | Trundle bed |
Long and Short Term Rates
| 71 | Season | 0.00 |
| 72 | 1st Half Season | 0.00 |
| 73 | 2nd Half Season | 0.00 |
| 74 | May | 0.00 |
| 75 | June | 0.00 |
| 76 | July | 0.00 |
| 77 | August | 0.00 |
| 78 | September | 0.00 |
| 79 | Yearly | 0.00 |
| 82 | President WE/3 days | 0.00 |
| 83 | Easter week end | 0.00 |
| 84 | Spring Block Party | 0.00 |
| 87 | Indian Sum WE/3 days | 0.00 |
| 88 | Thanksgv WE/4 days | 0.00 |
| 91 | Off Season WE/2 days | 0.00 |
Reserve This Property!
Office Locations

















Round up the whole family for this classic large upper cottage has 2 welcoming wrap around porches, 7 bedrooms, 4 full and 2 half baths.on the 2nd, 3rd and 4th floors and sleeps 22. Very close to the beach and boardwalk for all the fun Ocean City has to offer. Unit features central air, washer/dryer, grill, outside shower, 4 single beds, 6 double, 2 queens, a queen sofa bed and a crib.