Rate:
Bedrooms: 4 (sleeps 8)
Bathrooms: 2 baths
Security Deposit: $ 500.00
Phone Deposit: $ 0.00
Map | Comments | Amenities | Rates | Print PDF Flyer
Comments
Amenities
| Single Beds | Dryer | X | Parking Spaces [#__] | 2 | |
| Bunk Beds [s/s][s/d] | Dishwasher | X | Outside Shower[E][O] | E | |
| Double Beds | 2 | DVD Plyr [#__] | 1 | Elevator/Handicap | |
| Queen Beds | 2 | Color TVs [#___] | 3 | Microwave | X |
| King Beds | VCR [#__] | Internet [W] [M] | W | ||
| Sofa Beds [D][Q][K] | Jacuzzi | Non Smoking Unit | X | ||
| Futon [S][D][Q] | Heat | G | Deck/Porch Furniture | X | |
| Ceiling Fans [#___] | 5 | Grill [G] [C] | G | Garage | X |
| A/C [C] [W#__] | C | Pool | Pets | N | |
| Washer | X | Phone Serv.[R][B][U] | Storage | X |
Property Features
| # Bunk Beds (s/s) | # Bunk Beds (s/d) | # Cots | Approx year built | 2007 | Roof Top Deck | Boat Slip | Fireplace (g) (w) | G | Iron/Iron Board | X | Wireless Internet | X | Trundle bed |
Long and Short Term Rates
| 71 | Season | 0.00 |
| 72 | 1st Half Season | 0.00 |
| 73 | 2nd Half Season | 0.00 |
| 74 | May | 0.00 |
| 75 | June | 0.00 |
| 76 | July | 0.00 |
| 77 | August | 0.00 |
| 78 | September | 0.00 |
| 79 | Yearly | 0.00 |
| 82 | President WE/3 days | 0.00 |
| 83 | Easter week end | 0.00 |
| 84 | Spring Block Party | 0.00 |
| 87 | Indian Sum WE/3 days | 0.00 |
| 88 | Thanksgv WE/4 days | 0.00 |
| 91 | Off Season WE/2 days | 0.00 |
Reserve This Property!
Office Locations

























Gorgeous condo located directly across from 51st street's beach entrance. This vacation property has great water views and offers all the amenties that you need to make your vacation to Ocean City a wonderful experience!