Rate:
Bedrooms: 1 (sleeps 5)
Bathrooms: 1 bath
Security Deposit: $ 200.00
Phone Deposit: $ 0.00
Map | Comments | Amenities | Rates | Print PDF Flyer
Comments
Amenities
| Single Beds | Dryer | X | Parking Spaces [#__] | 1 | |
| Bunk Beds [s/s][s/d] | Dishwasher | X | Outside Shower[E][O] | ||
| Double Beds | DVD Plyr [#__] | 2 | Elevator/Handicap | X | |
| Queen Beds | X | Color TVs [#___] | 2 | Microwave | X |
| King Beds | VCR [#__] | Internet [W] [M] | |||
| Sofa Beds [D][Q][K] | D | Jacuzzi | Non Smoking Unit | ||
| Futon [S][D][Q] | S | Heat | X | Deck/Porch Furniture | X |
| Ceiling Fans [#___] | 2 | Grill [G] [C] | X | Garage | |
| A/C [C] [W#__] | C | Pool | X | Pets | |
| Washer | X | Phone Serv.[R][B][U] | B | Storage |
Property Features
| # Bunk Beds (s/s) | # Bunk Beds (s/d) | # Cots | Trundle bed | Roof Top Deck | Boat Slip | Fireplace (g) (w) | Iron/Iron Board | X | Wireless Internet | Move in Fee |
Long and Short Term Rates
| 71 | Season | 0.00 |
| 72 | 1st Half Season | 0.00 |
| 73 | 2nd Half Season | 0.00 |
| 74 | May | 0.00 |
| 75 | June | 0.00 |
| 76 | July | 0.00 |
| 77 | August | 0.00 |
| 78 | September | 0.00 |
| 79 | Yearly | 0.00 |
| 82 | President WE/3 days | 0.00 |
| 83 | Easter week end | 0.00 |
| 84 | Spring Block Party | 0.00 |
| 87 | Indian Sum WE/3 days | 0.00 |
| 88 | Thanksgv WE/4 days | 0.00 |
| 91 | Off Season WE/2 days | 0.00 |
Reserve This Property!
Office Locations














Nice Corner Unit Overlooking pool and Bay!