Rate:
Bedrooms: 4 (sleeps 8)
Bathrooms: 2.5 baths
Security Deposit: $ 300.00
Phone Deposit: $ 0.00
Map | Comments | Amenities | Rates | Print PDF Flyer
Comments
Amenities
| Single Beds | 4 | Dryer | X | Parking Spaces [#__] | 3 |
| Bunk Beds [s/s][s/d] | Dishwasher | X | Outside Shower[E][O] | 1 | |
| Double Beds | DVD Plyr [#__] | 3 | Elevator/Handicap | ||
| Queen Beds | 2 | Color TVs [#___] | 4 | Microwave | X |
| King Beds | VCR [#__] | 1 | Internet [W] [M] | W | |
| Sofa Beds [D][Q][K] | Jacuzzi | Non Smoking Unit | X | ||
| Futon [S][D][Q] | Heat | Deck/Porch Furniture | X | ||
| Ceiling Fans [#___] | 4 | Grill [G] [C] | Garage | ||
| A/C [C] [W#__] | X | Pool | Pets | ||
| Washer | X | Phone Serv.[R][B][U] | Storage |
Property Features
| # Bunk Beds (s/s) | # Bunk Beds (s/d) | # Cots | Approx year built | Roof Top Deck | Boat Slip | Fireplace (g) (w) | Iron/Iron Board | X | Wireless Internet | X | Trundle bed |
Long and Short Term Rates
| 71 | Season | -40,000.00 |
| 72 | 1st Half Season | 0.00 |
| 73 | 2nd Half Season | 0.00 |
| 74 | May | 10,000.00 |
| 75 | June | -12,000.00 |
| 76 | July | 0.00 |
| 77 | August | 0.00 |
| 78 | September | -12,000.00 |
| 79 | Yearly | 0.00 |
| 82 | President WE/3 days | 0.00 |
| 83 | Easter week end | 0.00 |
| 84 | Spring Block Party | 0.00 |
| 87 | Indian Sum WE/3 days | 0.00 |
| 88 | Thanksgv WE/4 days | 0.00 |
| 91 | Off Season WE/2 days | 0.00 |
Reserve This Property!
Office Locations



















Beautiful 2nd floor beachfront. This updated unit has great ocean views, large front decks, extra full bathroom on ground floor for the beach.