
Rate:
Bedrooms: 3 (sleeps 8)
Bathrooms: 2 baths
Security Deposit: $ 250.00
Phone Deposit: $ 0.00
Map | Comments | Amenities | Rates | Print PDF Flyer
Comments
Amenities
| Single Beds | 2 | Dryer | X | Parking Spaces [#__] | 2 |
| Bunk Beds [s/s][s/d] | Dishwasher | X | Outside Shower[E][O] | E | |
| Double Beds | 1 | DVD Plyr [#__] | 1 | Elevator/Handicap | |
| Queen Beds | 1 | Color TVs [#___] | 2 | Microwave | X |
| King Beds | VCR [#__] | 1 | Internet [W] [M] | ||
| Sofa Beds [D][Q][K] | Q | Jacuzzi | Non Smoking Unit | X | |
| Futon [S][D][Q] | Heat | G | Deck/Porch Furniture | X | |
| Ceiling Fans [#___] | 4 | Grill [G] [C] | G | Garage | X |
| A/C [C] [W#__] | C | Pool | Pets | ||
| Washer | X | Phone Serv.[R][B][U] | Storage | X |
Property Features
| # Bunk Beds (s/s) | # Bunk Beds (s/d) | # Cots | Approx year built | 1997 | Roof Top Deck | Boat Slip | Fireplace (g) (w) | G | Iron/Iron Board | Wireless Internet | Trundle bed |
Long and Short Term Rates
| 71 | Season | 0.00 |
| 72 | 1st Half Season | 0.00 |
| 73 | 2nd Half Season | 0.00 |
| 74 | May | 0.00 |
| 75 | June | 0.00 |
| 76 | July | 0.00 |
| 77 | August | 0.00 |
| 78 | September | 0.00 |
| 79 | Yearly | 0.00 |
| 82 | President WE/3 days | 0.00 |
| 83 | Easter week end | 0.00 |
| 84 | Spring Block Party | 0.00 |
| 87 | Indian Sum WE/3 days | 0.00 |
| 88 | Thanksgv WE/4 days | 0.00 |
| 91 | Off Season WE/2 days | 0.00 |
Reserve This Property!
Office Locations


















Nice, neat and clean Southend first floor featuring three bedrooms, two full baths, gas heat, central air, gas fireplace, equipped kitchen, spacious dining and living room, huge front deck, garage, enclosed outside shower, close to the beach and much more!