4432 Asbury Avenue A, 1st, Ocean City
function switchImage(imgName, imgSrc, imgOther)
{
if (document.images)
{
if (imgSrc != "none")
{
imgsave=document.images[imgOther].src;
document.images[imgOther].src = document.images[imgName].src;
document.images[imgName].src = imgsave;
}
}
}
This 1st Floor sleeps 9 with 4 bedrooms and 2 baths

Rate:
Bedrooms: 4 (sleeps 9)
Bathrooms: 2 baths
Security Deposit: $ 350.00
Phone Deposit: $ 0.00
Map | Comments | Amenities | Rates | Print PDF Flyer
Comments
Amenities
| Single Beds | 5 | Dryer | X | Parking Spaces [#__] | 2 |
| Bunk Beds [s/s][s/d] | Dishwasher | X | Outside Shower[E][O] | E | |
| Double Beds | DVD Plyr [#__] | 2 | Elevator/Handicap | ||
| Queen Beds | 1 | Color TVs [#___] | 5 | Microwave | X |
| King Beds | 1 | VCR [#__] | Internet [W] [M] | ||
| Sofa Beds [D][Q][K] | Jacuzzi | Non Smoking Unit | X | ||
| Futon [S][D][Q] | Heat | X | Deck/Porch Furniture | X | |
| Ceiling Fans [#___] | 5 | Grill [G] [C] | Garage | ||
| A/C [C] [W#__] | C | Pool | Pets | ||
| Washer | X | Phone Serv.[R][B][U] | Storage | X |
Property Features
| # Bunk Beds (s/s) | # Bunk Beds (s/d) | # Cots | Approx year built | 1997 | Roof Top Deck | Boat Slip | Fireplace (g) (w) | G | Iron/Iron Board | X | Wireless Internet | Trundle bed | X |
Long and Short Term Rates
| 71 | Season | 0.00 |
| 72 | 1st Half Season | 0.00 |
| 73 | 2nd Half Season | 0.00 |
| 74 | May | 0.00 |
| 75 | June | 0.00 |
| 76 | July | 0.00 |
| 77 | August | 0.00 |
| 78 | September | 0.00 |
| 79 | Yearly | 0.00 |
| 82 | Presidents WE/3 days | 0.00 |
| 83 | Easter WE | 0.00 |
| 84 | Spring Block Party | 0.00 |
| 87 | Indian Sum WE/3 days | 0.00 |
| 88 | Thanksgv WE/4 days | 0.00 |
| 91 | Off Season WE/2 days | 0.00 |
Reserve This Property!
Office Locations





















Spacious first floor 4 bedroom, 2 bath located just one block to beautiful guarded beach and convenient to Catholic Church, Uncle Bill's Pancake house and Aunt Betty's Ice Cream shop.