317 Ocean Avenue A Rear, 1st rear, Ocean City
function switchImage(imgName, imgSrc, imgOther)
{
if (document.images)
{
if (imgSrc != "none")
{
imgsave=document.images[imgOther].src;
document.images[imgOther].src = document.images[imgName].src;
document.images[imgName].src = imgsave;
}
}
}
This 1st Floor sleeps 4 with 2 bedrooms and 1 bath
Rate:
Bedrooms: 2 (sleeps 4)
Bathrooms: 1 bath
Security Deposit: $ 300.00
Phone Deposit: $ 0.00
Map | Comments | Amenities | Rates | Print PDF Flyer
Comments
Amenities
| Single Beds | Dryer | X | Parking Spaces [#__] | ||
| Bunk Beds [s/s][s/d] | 1 | Dishwasher | X | Outside Shower[E][O] | |
| Double Beds | DVD Plyr [#__] | 1 | Elevator/Handicap | ||
| Queen Beds | 1 | Color TVs [#___] | 1 | Microwave | 1 |
| King Beds | VCR [#__] | Internet [W] [M] | |||
| Sofa Beds [D][Q][K] | Jacuzzi | Non Smoking Unit | X | ||
| Futon [S][D][Q] | Heat | G | Deck/Porch Furniture | X | |
| Ceiling Fans [#___] | 2 | Grill [G] [C] | Garage | ||
| A/C [C] [W#__] | 2 | Pool | Pets | ||
| Washer | X | Phone Serv.[R][B][U] | Storage |
Property Features
| # Bunk Beds (s/s) | # Bunk Beds (s/d) | 1 | # Cots | Approx year built | 2006 | Roof Top Deck | Boat Slip | Fireplace (g) (w) | Iron/Iron Board | X | Wireless Internet | Trundle bed |
Long and Short Term Rates
| 71 | Season | 0.00 |
| 72 | 1st Half Season | 0.00 |
| 73 | 2nd Half Season | 0.00 |
| 74 | May | 0.00 |
| 75 | June | 0.00 |
| 76 | July | 0.00 |
| 77 | August | 0.00 |
| 78 | September | 0.00 |
| 79 | Yearly | 0.00 |
| 82 | Presidents WE/3 days | 0.00 |
| 83 | Easter WE | 0.00 |
| 84 | Spring Block Party | 0.00 |
| 87 | Indian Sum WE/3 days | 0.00 |
| 88 | Thanksgv WE/4 days | 0.00 |
| 91 | Off Season WE/2 days | 0.00 |
Reserve This Property!
Office Locations



















Adorable rental. Walk to beach and boardwalk, only two blocks! Completely renovated with granite countertops, new appliances, carpet. Perfect for a small family.