1008 Wesley, #506, Ocean City
function switchImage(imgName, imgSrc, imgOther)
{
if (document.images)
{
if (imgSrc != "none")
{
imgsave=document.images[imgOther].src;
document.images[imgOther].src = document.images[imgName].src;
document.images[imgName].src = imgsave;
}
}
}
This Condominium sleeps 4 with 1 bedroom and 1 bath
Rate:
Bedrooms: 1 (sleeps 4)
Bathrooms: 1 bath
Security Deposit: $ 100.00
Phone Deposit: $ 0.00
Map | Comments | Amenities | Rates | Print PDF Flyer
Comments
Amenities
| Single Beds | Dryer | X | Parking Spaces [#__] | 1 | |
| Bunk Beds [s/s][s/d] | Dishwasher | X | Outside Shower[E][O] | O | |
| Double Beds | DVD Plyr [#__] | 1 | Elevator/Handicap | ||
| Queen Beds | Color TVs [#___] | 2 | Microwave | X | |
| King Beds | 1 | VCR [#__] | 1 | Internet [W] [M] | |
| Sofa Beds [D][Q][K] | Q | Jacuzzi | Non Smoking Unit | X | |
| Futon [S][D][Q] | S | Heat | X | Deck/Porch Furniture | X |
| Ceiling Fans [#___] | 1 | Grill [G] [C] | Garage | ||
| A/C [C] [W#__] | 2 | Pool | X | Pets | |
| Washer | X | Phone Serv.[R][B][U] | Storage |
Property Features
| # Bunk Beds (s/s) | # Bunk Beds (s/d) | # Cots | Trundle bed | Roof Top Deck | Boat Slip | Fireplace (g) (w) | Iron/Iron Board | Wireless Internet | Move in Fee |
Long and Short Term Rates
| 71 | Season | 0.00 |
| 72 | 1st Half Season | 0.00 |
| 73 | 2nd Half Season | 0.00 |
| 74 | May | 0.00 |
| 75 | June | 0.00 |
| 76 | July | 0.00 |
| 77 | August | 0.00 |
| 78 | September | 0.00 |
| 79 | Yearly | 0.00 |
| 82 | Presidents WE/3 days | 0.00 |
| 83 | Easter WE | 0.00 |
| 84 | Spring Block Party | 0.00 |
| 87 | Indian Sum WE/3 days | 0.00 |
| 88 | Thanksgv WE/4 days | 0.00 |
| 91 | Off Season WE/2 days | 0.00 |
Reserve This Property!
Office Locations
















Enjoy ocean views from the deck of this tastefully furnished condo. This property features all the amenties that you will need while vacationing at the shore! Just take a look at the amenties listed below! This property has it all; NEW pool, windows, sliders, and decks!!