5039 Central Ave, 2nd, Ocean City
function switchImage(imgName, imgSrc, imgOther)
{
if (document.images)
{
if (imgSrc != "none")
{
imgsave=document.images[imgOther].src;
document.images[imgOther].src = document.images[imgName].src;
document.images[imgName].src = imgsave;
}
}
}
This 2nd Floor sleeps 8 with 4 bedrooms and 2 baths
Rate:
Bedrooms: 4 (sleeps 8)
Bathrooms: 2 baths
Security Deposit: $ 200.00
Phone Deposit: $ 0.00
Map | Comments | Amenities | Rates | Print PDF Flyer
Comments
Amenities
| Single Beds | 4 | Dryer | x | Parking Spaces [#__] | 2 |
| Bunk Beds [s/s][s/d] | Dishwasher | x | Outside Shower[E][O] | x | |
| Double Beds | DVD Plyr [#__] | 2 | Elevator/Handicap | ||
| Queen Beds | 1 | Color TVs [#___] | 5 | Microwave | x |
| King Beds | 1 | VCR [#__] | 1 | Internet [W] [M] | W |
| Sofa Beds [D][Q][K] | Jacuzzi | Non Smoking Unit | x | ||
| Futon [S][D][Q] | Heat | g | Deck/Porch Furniture | x | |
| Ceiling Fans [#___] | 7 | Grill [G] [C] | Garage | ||
| A/C [C] [W#__] | C | Pool | Pets | n | |
| Washer | x | Phone Serv.[R][B][U] | B | Storage | x |
Property Features
| # Bunk Beds (s/s) | # Bunk Beds (s/d) | # Cots | Approx year built | Roof Top Deck | Boat Slip | Fireplace (g) (w) | g | Iron/Iron Board | Wireless Internet | X | Trundle bed |
Long and Short Term Rates
| 71 | Season | 0.00 |
| 72 | 1st Half Season | 0.00 |
| 73 | 2nd Half Season | 0.00 |
| 74 | May | 0.00 |
| 75 | June | 0.00 |
| 76 | July | 0.00 |
| 77 | August | 0.00 |
| 78 | September | 0.00 |
| 79 | Yearly | 0.00 |
| 82 | Presidents WE/3 days | 0.00 |
| 83 | Easter WE | 0.00 |
| 84 | Spring Block Party | 0.00 |
| 87 | Indian Sum WE/3 days | 0.00 |
| 88 | Thanksgv WE/4 days | 0.00 |
| 91 | Off Season WE/2 days | 0.00 |
Reserve This Property!
Office Locations



















BEAUTIFUL BEACHFRONT WITH 4 BEDROOMS AND PLEASANT OCEAN VIEWS. RELAX ON THE DECKS, TAKE IN THE SUNRISE AND ENJOY!