Market Report

Address Beds Baths Cost per ft2
70 Bay Road 5 7 $2,583
1904 Glenwood Dr 6 7 Unknown
117 W 17th Street 5 6 $3,136
9 Mariana Ln 7 8 Unknown
19 Grenada Ln 5 6 Unknown
12 E Newcastle Road 5 7 $2,012
2010 Glenwood Dr 7 5 Unknown
2906 Wesley Ave Unit #2 5 6 Unknown
1913 Wesley Ave Unit #N 5 6 $2,018
2904 Wesley Ave Unit #1 5 6 Unknown
10 W Newcastle Road 4 6 Unknown
2703 Wesley Ave Unit #1st floor 5 6 Unknown
905 Seacrest Road 5 6 $1,810
2313 Wesley Ave Ave Unit #1 5 6 $2,667
71 Morningside Road 6 5 Unknown
4 Grenada Ln 5 6 $1,369
522 Waverly Blvd 5 5 Unknown
1200 Pleasure Ave Ave 5 4 Unknown
827 Saint Charles Pl 6 7 $1,437
16 Grenada Ln 5 3 $1,483
2 Barbados Ln 6 5 $1,279
105 E Atlantic Blvd 5 5 Unknown
1903 Wesley Ave Unit #2 4 5 $2,043
407 E Atlantic Blvd 4 4 Unknown
144 Bay Road 4 3 $2,115
Average: 3.6 3.0 $1,037
Viewing 1 - 25 of 225
Viewing 1 - 25 of 225
Address Beds Baths Sold Price Cost per ft2 Sold Date
80 Bay Road 6 10 $12,400,000 $1,831 7/1/26
55 Walnut Road 7 8 $10,800,000 $1,350 6/30/26
38 Arkansas Ave 7 6 $8,500,000 $1,663 4/27/26
244 E Atlantic Blvd 4 4 $6,747,500 $1,643 4/24/26
2436 Wesley Ave 6 8 $6,600,000 $1,466 9/8/26
1208 Pleasure Avenue 6 7 $5,458,000 $2,020 5/1/26
2 Morningside Road 5 5 $4,825,000 $1,269 8/31/26
101 W 14th St 4 6 $4,800,000 $1,536 6/5/26
9 Coral Ln 5 5 $4,450,000 Unknown 6/22/26
501 23rd Street 5 3 $4,000,000 Unknown 9/22/26
401 24th Street 5 5 $3,950,000 Unknown 9/15/26
617 E 8th Street N/A N/A $3,900,000 Unknown 4/8/26
4543 Central Ave Unit #2 4 3 $3,800,000 Unknown 7/3/26
233 W 17th St 4 5 $3,600,000 $1,800 9/18/26
4919 Central Ave N/A N/A $4,500,000 $1,625 7/10/26
165 Pinnacle Road 6 7 $3,499,999 Unknown 9/1/26
311 Ocean Road 4 4 $3,499,000 Unknown 9/18/26
1532 Wesley Avenue 6 6 $3,499,000 $899 8/21/26
14 Gardens Road 5 5 $3,400,000 $1,259 6/4/26
1505 Pleasure Ave 5 6 $3,375,000 $905 7/24/26
524 W Surf Road 5 5 $3,350,000 Unknown 4/9/26
223 Ocean Road 5 2 $3,250,000 $1,641 8/31/26
3632 Wesley Ave Unit #1 4 5 $3,230,000 Unknown 6/12/26
801 Saint James Pl 5 5 $3,200,000 $1,230 5/7/26
309 E Surf Road 4 3 $3,150,000 $1,312 6/12/26
Average: 3.4 2.6 $1,441,717 $854
Viewing 1 - 25 of 332
Viewing 1 - 25 of 332

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than Berger Realty are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.