Gardens, Ocean City, NJ Real Estate Market Report

or Create your own market report
Address Beds Baths Cost per ft2
44 E Station Road 4 2 Unknown
70 Bay Road 5 7 $2,395
25 Morningside Road 5 5 $1,406
339 E Atlantic Blvd 5 7 $2,111
154 E Atlantic Blvd 6 7 $1,643
829 North Street 5 4 Unknown
12 E Newcastle Road 5 7 $1,886
319 E Surf Road 3 2 $1,301
407 E Atlantic Blvd 4 4 Unknown
322 Boardwalk Unit #206 N/A 1 Unknown
257 Ocean Road 4 3 $2,290
147 E Atlantic Blvd Unit #1 5 4 $1,253
220 Northpoint Road 4 5 $1,260
8 E Newcastle Road N/A N/A Unknown
36 Morningside Road Unit #1st Floor 6 4 $1,380
20 Asbury Ave 5 5 Unknown
522 Waverly Blvd 5 5 Unknown
104 Crescent Rd 3 3 Unknown
19 E Dundee Road 5 4 Unknown
71 Morningside Road 6 5 Unknown
Average: 4.7 4.4 $1,692
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Sold Price Cost per ft2 Sold Date
57 Central Road Unit #A 4 3 $1,450,000 $956 11/4/26
2 Hollytree Road 4 3 $2,499,000 $973 10/27/26
104 Crescent Road 3 3 $1,395,000 Unknown 10/16/26
238 Crescent Road 3 3 $2,390,000 Unknown 10/16/26
210 Gull Road N/A N/A $4,150,000 Unknown 10/15/26
27 Ocean Road 5 4 $2,735,000 Unknown 10/15/26
45 Simpson Road 4 3 $1,075,000 $442 10/1/26
901 Gardens Pkwy 4 3 $2,262,500 $933 9/30/26
149 E Atlantic Blvd Unit #1 4 3 $1,950,000 $1,132 9/25/26
51 Simpson Road Unit #2 3 2 $850,000 Unknown 9/25/26
311 Ocean Road 4 4 $3,499,000 Unknown 9/18/26
49 Simpson Road Unit #1 3 2 $792,500 Unknown 9/18/26
1 Lagoon Road 4 4 $5,300,000 Unknown 9/16/26
145 E Atlantic Blvd Unit #B 5 4 $2,350,000 $1,159 9/11/26
165 Pinnacle Road 6 7 $3,499,999 Unknown 9/1/26
223 Ocean Road 5 2 $3,250,000 $1,641 8/31/26
2 Morningside Road 5 5 $4,825,000 $1,269 8/31/26
230 W Seaspray Road 5 4 $2,650,000 $946 7/31/26
107 Pinnacle Road 5 5 $2,400,000 Unknown 7/29/26
80 Bay Road 6 10 $11,000,000 $1,624 7/1/26
2 Ocean Road Unit #B 3 2 $720,900 $532 6/26/26
36 Morningside Road N/A N/A $2,900,000 Unknown 6/19/26
309 E Surf Road 4 3 $3,150,000 $1,312 6/12/26
14 Gardens Road 5 5 $3,400,000 $1,259 6/4/26
301 Wesley Rd 5 6 $2,650,000 $704 6/1/26
326 E Seabright Road 4 3 $1,487,000 Unknown 5/15/26
112 W Atlantic Blvd 6 6 $2,999,999 $789 5/8/26
Average: 4.4 4.0 $2,875,218 $1,045
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27

Want to know what your place is worth in today’s market?

Know your home’s value today — it’s quick and free!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than Berger Realty are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.