Margate Home Values and Market Report

or Create your own market report
Address Beds Baths Cost per ft2
104 S Thurlow Ave 5 6 Unknown
2 N Lancaster Ave 7 9 Unknown
110 S Osborne Ave 5 7 Unknown
8104 Bayshore Dr 5 7 $921
7506 Bayshore Dr 8 8 $919
7 S Benson Ave 6 7 Unknown
15 S Cedargrove Ave 6 6 $1,427
429 N Pembroke Ave N/A N/A Unknown
500 N Union Ave 4 4 $1,423
102 S Essex Ave 5 5 Unknown
Average: 3.7 3.6 $856
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71
Address Beds Baths Sold Price Cost per ft2 Sold Date
8901 Ventnor Ave 7 8 $7,950,000 Unknown 10/7/25
1 S Sumner Ave 7 7 $7,799,000 Unknown 7/30/26
103 S Nassau Ave 5 6 $6,800,000 Unknown 5/20/26
12 S Quincy Ave 5 5 $5,400,000 Unknown 8/20/26
2 S Union Ave 4 4 $5,210,000 $1,724 6/17/26
407 N Pembroke Ave 5 6 $5,125,000 Unknown 10/24/25
437 N Thurlow 6 5 $5,100,000 Unknown 1/27/26
100 S Frontenac Ave 5 5 $4,900,000 Unknown 12/17/25
8904 Ventnor Ave 5 5 $4,725,000 $989 10/30/25
8 S Quincy Ave 5 5 $4,700,000 Unknown 6/26/26
Average: 3.5 3.1 $1,570,965 $703
Viewing 1 - 10 of 193
Viewing 1 - 10 of 193

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than Berger Realty are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.