Market Report

Address Beds Baths Cost per ft2
3393 Bargaintown Rd N/A N/A Unknown
26 Seaview Dr 8 10 $922
3133 Fire Road N/A N/A Unknown
164 Jeffers Landing Rd N/A N/A Unknown
15 FOREST VIEW COURT N/A N/A Unknown
3043 Ocean Heights Ave N/A N/A Unknown
3069 English Creek Road N/A N/A Unknown
5101 English Creek Ave N/A N/A Unknown
5101 English Creek Ave Ave N/A N/A Unknown
5101 English Creek Ave 3 3 $429
5084 English Creek Avenue N/A N/A Unknown
1033 Somers Point Road 2 3 Unknown
5091-5093 English Creek Avenue N/A N/A Unknown
105 S Mount Airy Ave 5 4 $301
421 Pine Ave 4 3 $264
3110 Ocean Heights N/A N/A Unknown
199 Betsey Scull Road 4 4 Unknown
8 Glen Aire Drive 4 3 $248
115 Lighthouse Lane 4 4 $260
6529 Delilah Rd N/A N/A Unknown
6529 Delilah Rd 5 2 $541
6519 Black Horse Pike N/A N/A Unknown
12 Princeton Ave 4 4 Unknown
204 Doral Ct 4 3 Unknown
103 Laquinta Dr 5 4 $223
Average: 3.2 2.6 $253
Viewing 1 - 25 of 179
Viewing 1 - 25 of 179
Address Beds Baths Sold Price Cost per ft2 Sold Date
13 Sunset Blvd 4 3 $1,950,000 $682 7/24/26
439 Westcoat Road N/A N/A $1,800,000 Unknown 8/27/26
4096 English Creek Ave N/A N/A $1,230,000 Unknown 8/5/26
69 Pebble Beach Drive 3 4 $999,500 $285 7/2/26
617 Zion Road 2 2 $960,000 Unknown 4/20/26
80 Marshall 4 4 $925,000 $264 6/17/26
25 Pebble Beach Dr 4 4 $925,000 $247 5/15/26
1762 Mays Landing Road 4 3 $900,000 $233 8/18/26
19 Otter Ln 4 4 $870,000 $200 8/28/26
317 Island Ln 4 4 $825,000 $247 9/3/26
100 Marshall Dr 4 3 $812,500 $212 8/10/26
49 Weeping Willow Cir 4 4 $770,000 $256 6/5/26
201 Westwood Road 4 5 $752,000 $201 4/21/26
78 Marshall Dr Dr 4 4 $739,000 Unknown 6/5/26
207 Easton Ct 4 3 $725,000 Unknown 8/17/26
113 Iris Dr 4 3 $720,000 $239 6/16/26
200 Prancer Road 5 4 $700,000 $205 7/1/26
145 Laquinta Dr 4 3 $700,000 $204 4/15/26
106 Laquinta 4 3 $695,000 $255 5/20/26
421 Glenn Ave 5 3 $690,000 Unknown 5/6/26
18 Thorobred Rd Road 4 3 $680,000 $210 5/22/26
154 Laquinta Dr 3 3 $679,900 $312 4/20/26
305 Glen Dornoch Ln 3 2 $679,000 Unknown 7/10/26
100 Captains Walk 4 4 $676,000 $193 4/27/26
46 Pebble Beach Dr 5 4 $675,000 $173 8/11/26
Average: 3.3 2.4 $419,299 $223
Viewing 1 - 25 of 293
Viewing 1 - 25 of 293

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than Berger Realty are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.

Information is deemed accurate but not guaranteed.

Copyright 2019 South Jersey Shore Regional Multiple Listing Service.

All rights reserved.